Pacific Farms®
Nutritional Information
Item Description: | Air Dried Shiitake Mushroom, Small Kibbled 4-8mm |
---|---|
Item Code: | 322-529-1 |
NUTRITIONAL COMPOSITION | NUTRITIONAL VALUE (BASED ON 100 GRAMS) |
---|---|
Total Calories (kcal) | 296 |
Protein (g) | 9.58 |
Total Carbohydrates (g) | 75.37 |
Dietary Fiber (g) | 11.5 |
Total Fat (g) | 0.99 |
Saturated Fat (g) | 0.225 |
Monounsaturated Fat (g) | 0.317 |
Polyunsaturated fat (g) | 0.151 |
Cholesterol (mg) | 0 |
Sodium (mg) | 13 |
Vitamin A (Iu) | 0 |
Vitamin C (mg) | 3.5 |
Calcium (mg) | 11 |
Iron (mg) | 1.72 |
Source: USDA Database for Standard Reference, Release 27
PACIFIC FARMS®
a division of Pacific Meridian Group, llc
222 Juana Avenue, San Leandro, CA 94577
Ph. 510.618.1600 Fx. 510.618.1605 email: info@pacificfarms.com
www.pacificfarms.com