Pacific Farms®
Nutritional Information
Item Description: | Pacific Farms Roasted Garlic Powder |
---|---|
Item Code: | 318-011-1 |
NUTRITIONAL COMPOSITION | NUTRITIONAL VALUE (BASED ON 100 GRAMS) |
---|---|
Total Calories (kcal) | 345 |
Ash (g) | 3.7 |
Protein (g) | 15.7 |
Total Carbohydrates (g) | 75 |
Dietary Fiber (g) | 21 |
Total Fat (g) | 0.4 |
Saturated Fat (g) | N/A |
Monounsaturated Fat (g) | N/A |
Polyunsaturated fat (g) | N/A |
Cholesterol (mg) | N/A |
Sodium (mg) | 61 |
Vitamin A (Iu) | 20 |
Vitamin C (mg) | 2 |
Calcium (mg) | 160 |
Iron (mg) | 5.2 |
Source: American Spice Trade Association
PACIFIC FARMS®
a division of Pacific Meridian Group, llc
222 Juana Avenue, San Leandro, CA 94577
Ph. 510.618.1600 Fx. 510.618.1605 email: info@pacificfarms.com
www.pacificfarms.com